
| All examinations include small x-rays and oral cancer screening | |
| Examination | €60 |
| New Patient Examination Scale & Polish | €95 |
| Extended Examination | €80 |
| Examination Children <12yrs | €35 |
| Examination Children 12-15 yrs | €45 |
| Nervous and Anxious Consultation | €130 |
| Sedation Assessment | €80 |
| Exam Scale & Polish with Dentist (30 mins) | €95 |
| Exam Scale & Polish with Dentist (45 mins) | €150 |
| OPG | €60 |
| Prescription | €45 |
| Hygienist | |
| Scale and Polish | €75 (30 mins) |
| Scale and PolishScale and Polish with Local Anaesthetic | €105 (45 mins) |
| Scale and Polish with Local Anaesthetic | €80 (30 mins) |
| Root Planing | €90 (45 mins) |
| Root Planing | €130 (45 mins) |
| Extractions (time dependent) | |
| Non surgical | €115 - €150 |
| Surgical | from €160 |
| Fillings | |
| Amalgam | €95 - €120 |
| Posterior Composites (white) | €120 - €150 |
| Anterior Composites (white) | €95 - €140 |
| Composite Build Ups | €150 - €250 |
| Root Canal Treatment | |
| Root Canal Treatment | €450 - €650 |
| Crowns | |
| Porcelain | €850 - €1150 |
| Porcelain Veneers | |
| Porcelain Veneers | €550 |
| Bridges | |
| Fixed Conventional | €800(per unit) |
| Resin Bonded | €1000 |
| Dentures | |
| Partial Acrylic Dentures | €595 - €700 |
| Full Upper and Lower Dentures | €1300 |
| Chrome Cobalt Denture | €1200 - €1500 |
| Valplast Flexible Partial Denture | POA |
Price Lists for Laser Dentistry, Sedation and Orthodontic Treatments are available on request.